 
	
	

 
	
	

 
	
	

UPRISERS x Sampa T-Shirt
NOTE: All measurements are written in inches.
UPCYCLED REVERSIBLE BOMBER JACKET *due to it's upcycling nature, please allow some discrepancies in measurements.
| S | M | L | XL | |
| Chest | 20 | 21 | 22 | 23 | 
| Body Length | 25 | 26 | 27 | 28 | 
| Sleeve Length | 23 | 24 | 25 | 26 | 
TEE: GENERAL
| S | M | L | XL | XXL | |
| Shoulder | 13 ¾ | 14 ¾ | 15 ¾ | 16 ¾ | 17 ¾ | 
| Chest | 21 ½ | 22 ½ | 23 ½ | 24 ½ | 25 ½ | 
| Bottom | 27 | 28 | 29 | 30 | 31 | 
| Sleeve Length | 8 | 8 ¼ | 8 ½ | 8 ¾ | 9 | 
| Sleeve Opening | 9 ½ | 9 ¾ | 10 | 10 ¼ | 10 ½ | 
HOODIE: GENERAL
| XS | S | M | L | XL | 2XL | |
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sleeve length from shoulder | 21 | 21 ½ | 22 | 22 ½ | 23 | 23 ½ | 
| Sleeve Opening | 7 ¼ | 7 ⅝ | 8 | 8 ¾ | 9 ½ | |
| Neck Width | 9 ½ | 9 ¾ | 10 | 10 ¼ | 10 ½ | 10 ¾ | 
| Across Shoulder | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 
OVERSIZED BOXY TEE: GENERAL
| S | M | L | XL | XXL | |
| Chest Width | 20 ½ | 22 | 23 ½ | 25 | 26 ½ | 
| Sleeve Length | 8 ¼ | 8 ½ | 8 ¾ | 9 | 9 ¼ | 
| Neck Height | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 
| Across Shoulder | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | 
| Front Body Length | 27 ¼ | 28 ¼ | 29 ¼ | 30 ¼ | 31 ¼ | 
CREWNECK SWEATSHIRT: GENERAL
| S | M | L | XL | XXL | |
| Chest | 20 | 22 | 23 ½ | 25 ½ | 27 | 
| Body | 27 | 28 | 29 | 30 | 31 | 
| Sleeve (from center back) | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 
BOTTOMS: GENERAL
| XS | S | M | L | XL | |
| Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 
SWEATER VEST: GENERAL
| S | M | L | XL | |
| Length from HPS | 23 | 24 | 25 | 26 | 
| Across Shoulder | 16 ¼ | 17 ¼ | 18 ¼ | 19 ¼ | 
| Across Front | 15 ¾ | 16 ¾ | 17 ¾ | 18 ¾ | 
| Armhole | 7 ⅛ | 7 ½ | 7 ⅞ | 8 ¼ | 
| Neck Width | 5 ½ | 5 ¾ | 6 | 6 ¼ | 
VARSITY BOMBER JACKET
| S | M | L | XL | 2XL | |
| Body Length | 27 ¼ | 28 | 28 ¾ | 29 ½ | 30 ¼ | 
| Chest | 22 | 24 | 26 | 28 | 30 | 
| Across Shoulder | 18 | 19 ½ | 21 | 22 ½ | 24 | 
| Arm Hole | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 
| Sleeve Length | 26 | 26 ½ | 27 | 27 ½ | 28 | 
'MADE IN' VEST
| M/L | |
| Length from HPS | 26 | 
| Across Shoulder | 17 ¼ | 
| Across Front | 15 ½ | 
| Armhole | 13 ½ | 
| Neck Width | 6 | 
UPCYCLED TEE *due to it's upcycling nature, please allow some discrepancies in measurements.
| M/L | L/XL | |
| Chest Width | 24 | 28 | 
| Sleeve Length | 9 ¼ | 10 ½ | 
| Across Shoulder | 24 | 27 | 
| Front Body Length | 26 | 26 | 
SUEHIRO BOMBER JACKET
| Length | 26” | 
| Chest | 22” | 
| Sleeve length from neck to wrist | 32” | 
SUEHIRO PONCHO
| Length | 34” | 
| Chest | 32” | 
| Shoulders | 13 ½” | 
Commemorating this UPRISERS x Sampa moment at Family Style Fest with a limited edition T-Shirt. Exclusive graphic inspired by the Philippines and the neighborhoods in LA we hold dear. Printed on our UPRISERS core T-Shirt.
- 8.2 oz
- 100% Cotton
- Color: Brown
- 
Washing Suggestion: Hand wash cold and hang dry 
 
         
	
	

